3D2N Banyan Tree Bintan package from SGD $759 per person including return ferry tickets from Singapore to Bintan Island.
** Honeymooners’ Offer
- Welcome Drink
- Fruit Platter
- One Banyan Tree Gallery Gift
- Complimentary one time Intimate Moments (a drawn bath with flower petails, complemented by villa bedroom dressed with scented candles, aromatic oils, fragrant flowers, wine and tranquilty music.
- Subject to presentation of a copy of either the wedding certificate, invitation card or other reasonable proof of marriage.

With its private swimming pool, open-air jet pool, tasteful décor and awe-inspiring view of the open sea, the Bayfront Pool Villa offers the ultimate in luxury and comfort ideal for couples or small families.
A secluded and private bay in the north-western tip of Bintan Island, Indonesia, is the perfect location for Banyan Tree Bintan, an epitome of luxurious living, offering an exclusive villa lifestyle amidst the mystic charm of its natural surroundings. Perched on a cliffside with a panoramic vista of the South China Sea, the resort’s dramatic backdrop is just one of its many breathtaking aesthetic virtues. Beautiful architecture that blends in with its surrounding, world class facilities and amenities, and an array of leisure activities make Banyan Tree Bintan your first choice for the perfect island getaway.
Cocooned in the luxury of your villa, you will discover the true sense of well being and rejuvenation. Be it perched on the hill slope, on the boulders next to the sea or tucked away in a valley, each villa at Banyan Tree Bintan promises subtle luxury, with dark wooden furniture, wide, open verandah and exclusive in-room amenities. Additional touches of luxury include private swimming pools, open-air jet pool and sunken bath in the bathroom.
Weekdays
- Sunday – Thursday (except Public Holidays and Eve of Public Holidays)
Tour Cost
Prices per person in SGD dollars
Room Type | Adult Single | Adult Twin | 3rd Person | Child No Bed | Quad Share | Extra Bed (Max. 2) |
|---|---|---|---|---|---|---|
| Sunday – Thursday (except Public Holidays and Eve of Public Holidays) | ||||||
| Seaview Villa (max. 2A1C) | 1484 | 759 | NA | 81 | NA | NA |
| Extension Night with Breakfast | 708 | 354 | NA | 24 | NA | NA |
| Seafront Villa (max. 2A1C) | 1581 | 807 | NA | 81 | NA | NA |
| Extension Night with Breakfast | 756 | 378 | NA | 24 | NA | NA |
| Pool Villa on the Rocks (max. 3A1C) | 1679 | 857 | 265 | 81 | NA | NA |
| Extension Night with Breakfast | 805 | 403 | 110 | 24 | NA | NA |
| Banyan Pool Villa (One Bedroom) (max. 3A1C) | 2338 | 1186 | 265 | 81 | NA | NA |
| Extension Night with Breakfast | 1135 | 567 | 110 | 24 | NA | NA |
| Banyan Pool Villa (Two Bedroom) (max. 5A or 4A2C) | NA | 1345 | 908 | 81 | 693 | 266 |
| Extension Night with Breakfast | NA | 647 | 431 | 24 | 323 | 110 |
Book Early and Save!
- 5% Early Bird Discount will be given for paid bookings made at least 45 days prior to arrival.
Validity
- Apr 01, 2013 – Mar 31, 2014
Weekends, Public Holidays & High Season
- Fridays and Saturdays
- High Season – Aug 01-31, 2013, and Nov 03, 2013
- Public Holidays and Eve of Public Holidays
Tour Cost
Prices per person in SGD dollars
Room Type | Adult Single | Adult Twin | 3rd Person | Child No Bed | Quad Share | Extra Bed (Max. 2) |
|---|---|---|---|---|---|---|
| Weekends, Public Hols, Eve of Public Holis & High Season (Aug 01-31, 2013 and Nov 03, 2013) | ||||||
| Seaview Villa (max. 2A1C) | 1804 | 927 | NA | 94 | NA | NA |
| Extension Night with Breakfast | 860 | 430 | NA | 24 | NA | NA |
| Seafront Villa (max. 2A1C) | 1902 | 976 | NA | 94 | NA | NA |
| Extension Night with Breakfast | 909 | 454 | NA | 24 | NA | NA |
| Pool Villa on the Rocks (max. 3A1C) | 2000 | 1025 | 281 | 94 | NA | NA |
| Extension Night with Breakfast | 958 | 479 | 110 | 24 | NA | NA |
| Banyan Pool Villa (One Bedroom) (max. 3A1C) | 2658 | 1355 | 281 | 94 | NA | NA |
| Extension Night with Breakfast | 1287 | 644 | 110 | 24 | NA | NA |
| Banyan Pool Villa (Two Bedroom) (max. 5A or 4A2C) | NA | 1513 | 1026 | 94 | 785 | 282 |
| Extension Night with Breakfast | NA | 723 | 482 | 24 | 361 | 110 |
Early Bird Advantage
- 5% early bird discount will be given for paid bookings made at least 45 days prior to arrival.
Validity
- Apr 01, 2013 – Mar 31, 2014
Peak Season – Min. 03 nights’ stay
- Dec 27, 2013 – Jan 05, 2014
Tour Cost
Prices per person in SGD dollars
Room Type | Adult Single | Adult Twin | 3rd Person | Child No Bed | Quad Share | Extra Bed (Max. 2) |
|---|---|---|---|---|---|---|
| Peak Season – Min. 03 nights’ stay; Dec 27, 2013 - Jan 05, 2014 | ||||||
| Seaview Villa (max. 2A1C) | 3177 | 1613 | NA | 118 | NA | NA |
| Extension Night with Breakfast | 1031 | 515 | NA | 24 | NA | NA |
| Seafront Villa (max. 2A1C) | 3324 | 1687 | NA | 118 | NA | NA |
| Extension Night with Breakfast | 1080 | 540 | NA | 24 | NA | NA |
| Pool Villa on the Rocks (max. 3A1C) | 3471 | 1759 | 391 | 118 | NA | NA |
| Extension Night with Breakfast | 1129 | 564 | 110 | 24 | NA | NA |
| Banyan Pool Villa (One Bedroom) (max. 3A1C) | 4458 | 2254 | 391 | 118 | NA | NA |
| Extension Night with Breakfast | 1458 | 729 | 110 | 24 | NA | NA |
| Banyan Pool Villa (Two Bedroom) (max. 5A or 4A2C) | NA | 2491 | 1679 | 118 | 1274 | 392 |
| Extension Night with Breakfast | NA | 808 | 539 | 24 | 404 | 110 |
Validity
- Dec 27, 2013 – Jan 05, 2014
Peak Season – Min. 02 nights’ stay
- Jan 31 – Feb 03, 2014
Tour Cost
Prices per person in SGD dollars
Room Type | Adult Single | Adult Twin | 3rd Person | Child No Bed | Quad Share | Extra Bed (Max. 2) |
|---|---|---|---|---|---|---|
| Peak Season – Min. 02 nights’ stay; Jan 31 - Feb 03, 2014 | ||||||
| Seaview Villa (max. 2A1C) | 2146 | 1098 | NA | 94 | NA | NA |
| Extension Night with Breakfast | 1031 | 515 | NA | 24 | NA | NA |
| Seafront Villa (max. 2A1C) | 2244 | 1147 | NA | 94 | NA | NA |
| Extension Night with Breakfast | 1080 | 540 | NA | 24 | NA | NA |
| Pool Villa on the Rocks (max. 3A1C) | 2342 | 1195 | 281 | 94 | NA | NA |
| Extension Night with Breakfast | 1129 | 564 | 110 | 24 | NA | NA |
| Banyan Pool Villa (One Bedroom) (max. 3A1C) | 3000 | 1525 | 281 | 94 | NA | NA |
| Extension Night with Breakfast | 1458 | 729 | 110 | 24 | NA | NA |
| Banyan Pool Villa (Two Bedroom) (max. 5A or 4A2C) | NA | 1683 | 1140 | 94 | 870 | 282 |
| Extension Night with Breakfast | NA | 808 | 539 | 24 | 404 | 110 |
Validity
- Jan 31 – Feb 03, 2014
Inclusions
- Return ferry tickets (Singapore – Bintan Resorts – Singapore)
- 02-way land transfers (Ferry Terminal – Banyan Tree Bintan – Ferry Terminal)
- 02 nights in choice of Villa at Banyan Tree Bintan
- Breakfast at Treetops Restaurant
- Government and Service taxes
Exclusions
- SGD $23.40 port and security taxes, etc.
- Indonesian Visa, where applicable
- Ferry Peak Surcharges on specific dates apply; we will advise this at the time of booking
- Travel insurance
- All meals and beverages
- Personal expenses like hard/soft drinks, phone calls, laundry, spa treatments, etc.
Ferry Upgrade Surcharge to Emerald Class
onboard Ferry ‘Wan Seri Beni’ & Ferry ‘Wan Sendari’ only, and subject to availability
- SGD $45 per person 2-way
Validity
- Apr 01, 2012 – Mar 31, 2013
Important Notes on Banyan Tree Bintan accommodations
- Price for Extension Night includes Room and Breakfast only
- Seaview Villa and Seafront Villa allows occupancy up to 02 Adults and 01 Child (no bed)
- Villa on the Rocks and Banyan Pool Villa allows occupancy up to 03 Adults and 01 Child (no bed)
- Banyan Pool Villa (previously Sanctuary Pool Villa) allows occupancy of up to 05 Adults or Adults & 02 Children
- Extra bed for children is complimentary.
- Confirmation of extra bed is subject to hotel availability.
- Only one (01) extra bed is allowed per villa.
- Only applicable for Villa on the Rocks & Banyan Pool Villa
Cancellation Policy
- No cancellations or postponement of bookings is allowed once reservations is made. Full package price will apply.
Similar trips
Enquiry Form
